Most Recent Longwood Homes For Sale
| View All Longwood Homes For Sale | ||
|
520 Birdsong Ct, Longwood, FL 32779 | $345,000 4 beds 3 baths |
|
156 Sandalwood Way, Longwood, FL 32750 | $134,000 4 beds 2 baths |
|
439 E Church Ave, Longwood, FL 32750 | $84,900 3 beds 1.5 baths |
Real Estate Resources |
Longwood Apartments
There are 287 apartments found in and near the Longwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings